| Number of steps | 7 | 9 | 11 | 13 | 15 |
| Overall height (m) | 2.30 | 2.90 | 3.50 | 4.10 | 4.70 |
| Width without stabiliser bar (m) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Profile (mm) | 67 x 27 | 67 x 27 | 67 x 27 | 67 x 27 | 67 x 27 |
| Weight (kg) | 4.30 | 5.40 | 8.50 | 9.50 | 10.50 |
| Reference | 10749 | 10750 | 10751* | 10752* | 10752.1* |
| Note: Includes a stabiliser bar. Under EN 131, stabiliser bars are mandatory for ladders 3.00 m high or taller. | |||||




























