| Number of steps | 6 | 8 | 10 | 12 | 14 |
| Overall height (m) | 1.85 | 2.41 | 2.97 | 3.53 | 4.12 |
| Width (m) | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
| Profile (mm) | 65 x 25 | 65 x 25 | 65 x 25 | 65 x 25 | 65 x 25 |
| Weight (kg) | 3.50 | 4.50 | 5.50 | 7.00 | 8.50 |
| Reference | 10146 | 10147 | 10148 | 10149 | 10150 |














Single-section leaning ladder.
A single-section leaning ladder from a range of combination ladders, made of ribbed extruded aluminium. Well equipped, comfortable and generously proportioned, with rungs spaced 28 cm apart and an overall width of 34 cm. Ideal for domestic and DIY use.
Jormax reserves the right to change its products or technical specifications without prior notice.

| Number of steps | 6 | 8 | 10 | 12 | 14 |
| Overall height (m) | 1.85 | 2.41 | 2.97 | 3.53 | 4.12 |
| Width (m) | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
| Profile (mm) | 65 x 25 | 65 x 25 | 65 x 25 | 65 x 25 | 65 x 25 |
| Weight (kg) | 3.50 | 4.50 | 5.50 | 7.00 | 8.50 |
| Reference | 10146 | 10147 | 10148 | 10149 | 10150 |
Single-section leaning ladder.
A single-section leaning ladder from a range of combination ladders, made of ribbed extruded aluminium. Well equipped, comfortable and generously proportioned, with rungs spaced 28 cm apart and an overall width of 34 cm. Ideal for domestic and DIY use.
Jormax reserves the right to change its products or technical specifications without prior notice.

| Feature | Specification |
|---|---|
| Number of steps | 6 to 14 |
| Rung spacing | 28 cm |
| Width | 34 cm |
| Stile profile | 65×25 mm |
| Crossbar | From 3.00m |
| Manual | User and maintenance manual included |
| Label of identification | Included |
| Note: Product dimensions may vary by +/- 2 cm. | |
Jormax