| Number of steps | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Overall height (m) | 2.16 | 2.66 | 3.16 | 3.66 | 4.16 | 4.66 |
| Working height (m) | 2.86 | 3.36 | 3.86 | 4.36 | 4.86 | 5.36 |
| Width (m) | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
| Weight without handrails (kg) | 5.00 | 6.50 | 8.00 | 9.50 | 12.00 | 13.50 |
| Weight with handrails (kg) | 6.00 | 8.50 | 10.00 | 13.00 | 14.50 | 15.50 |
| Reference with handrail | 10134 | 10135 | 10136 | 10137 | 10138 | 10139 |
| Reference without handrail | 10140 | 10141 | 10142 | 10143 | 10144 | 10145 |




















