Description
TEMPO CONFORT
  |
  |
  |
Estabilizadores | N. Plataformas com tampa |
N. Plataformas sem tampa |
N. Plataformas kit rodapés |
---|---|---|---|---|---|---|
2.39 | 3.90 | 4.39 | 4P | 1 | 1 | 1 |
2.69 | 4.20 | 4.69 | 4P | 1 | 2 | 1 |
2.99 | 4.50 | 4.99 | 4P | 1 | 2 | 1 |
3.29 | 4.80 | 5.29 | 4P | 1 | 2 | 1 |
3.59 | 5.10 | 5.59 | 4P | 1 | 2 | 1 |
3.89 | 5.40 | 5.89 | 4P | 1 | 2 | 1 |
4.19 | 5.70 | 6.19 | 4P | 1 | 1 | 1 |
4.49 | 6.00 | 6.49 | 4P | 1 | 2 | 1 |
4.79 | 6.30 | 6.79 | 4P | 1 | 3 | 1 |
5.09 | 6.60 | 7.09 | 4P | 1 | 3 | 1 |
5.39 | 6.90 | 7.39 | 4P | 1 | 3 | 1 |
5.69 | 7.20 | 7.69 | 4P | 1 | 3 | 1 |
5.99 | 7.50 | 7.99 | 4P | 1 | 3 | 1 |
6.29 | 7.80 | 8.29 | 4P | 1 | 2 | 1 |
6.59 | 8.00 | 8.59 | 4P | 1 | 3 | 1 |
6.89 | 8.40 | 8.89 | 4M | 1 | 4 | 1 |
7.19 | 8.70 | 9.19 | 4M | 1 | 4 | 1 |
7.49 | 9.00 | 9.49 | 4M | 1 | 4 | 1 |
7.79** | 9.30 | 9.79 | 4M | 1 | 4 | 1 |
8.09 | 9.60 | 10.09 | 4M | 1 | 4 | 1 |
8.39 | 9.90 | 10.39 | 4M | 1 | 3 | 1 |
8.69 | 10.20 | 10.69 | 4M | 1 | 4 | 1 |
8.99 | 10.50 | 10.99 | 4M | 1 | 5 | 1 |
9.29 | 10.80 | 11.29 | 4M | 1 | 5 | 1 |
9.59 | 11.10 | 11.59 | 4M | 1 | 5 | 1 |
9.89 | 11.40 | 11.89 | 4M | 1 | 5 | 1 |
10.19 | 11.70 | 12.19 | 4M | 1 | 5 | 1 |
10.49 | 12.00 | 12.49 | 4M | 1 | 4 | 1 |
10.79 | 12.30 | 12.79 | 4M | 1 | 5 | 1 |
11.09 | 12.60 | 13.09 | 4M | 1 | 6 | 1 |
11.39 | 12.90 | 13.39 | 4M | 1 | 6 | 1 |
11.69 | 13.20 | 13.69 | 4M | 1 | 6 | 1 |
11.99* | 13.50 | 13.99 | 4M | 1 | 6 | 1 |
**The maximum platform height allowed outside without attachment is 8,00 m.
* Height for interior use