| Number of steps | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Overall height (m) | 2.16 | 2.66 | 3.16 | 3.66 | 4.16 | 4.66 |
| Working height (m) | 2.86 | 3.36 | 3.86 | 4.36 | 4.86 | 5.36 |
| Width (m) | 0.54 | 0.59 | 0.64 | 0.69 | 0.74 | 0.79 |
| Weight without handrails (kg) | 4.50 | 6.00 | 7.50 | 9.00 | 10.50 | 12.00 |
| Weight with handrails (kg) | 6.50 | 8.00 | 9.50 | 11.00 | 12.50 | 14.00 |
| Reference without handrail | 10122 | 10123 | 10124 | 10125 | 10126 | 10127 |
| Reference with handrail | 10128 | 10129 | 10130 | 10131 | 10132 | 10133 |




















