| Building height (m) | 2.90 | 3.74 | 4.58 | 5.70 | 6.54 | 7.38 | 8.50 | 9.34 | 9.96 | 10.96 | 12.64 | 14.32 | 16.56 | 18.24 | 19.92 |
| Ladder of exit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1.96 m ladders | 1 | – | – | 1 | – | – | 1 | – | – | 2 | – | – | 2 | – | – |
| 2.80 m ladders | – | 1 | – | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 3 | 5 | 3 |
| 3.64 m ladders | – | – | 1 | – | – | 1 | – | – | 1 | – | – | 2 | – | – | 2 |
| Separation (m) | – | – | – | – | – | – | – | – | – | 5.44 | 4.21 | 4.77 | 5.52 | 6.08 | 6.64 |
| Module of separation | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of fixings | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 10 | 12 | 14 | 18 | 20 | 22 |
| Hoops of protection standard | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 7 | 9 | 11 | 12 |
| Hoop of exit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reference | 104000.1 | 104001.1 | 104002.1 | 104003.1 | 104004.1 | 104005.1 | 104006.1 | 104007.1 | 104008.1 | 104009.1 | 104010.1 | 104011.1 | 104012.1 | 104013.1 | 104014.1 |
* The intermediate landing module is common to all access ladder installations over 10.00 m high: two 2.80 m ladders, three standard safety hoops, one double connecting hoop and eight 2.20 m extension bars. Ladders are supplied for a specified height range (for example, model 104004 fits 5.71–6.54 m); any excess length is cut off at ground level.




































