| Number of steps | 7 | 10 | 13 | 17 | |
|---|---|---|---|---|---|
| Overall height (m) | 2.06 | 2.90 | 3.74 | 4.86 | |
| Profile (mm) | 65 x 25 | 65 x 25 | 65 x 25 | 65 x 25 | |
| External width (m) | 0.45 | 0.45 | 0.45 | 0.45 | |
| Weight (kg) | 5.00 | 6.00 | 8.00 | 10.00 | |
| Reference | 10100.1 | 10103.1 | 10106.1* | 10108.1* | |
| * To comply with DIN 18799-1, a safety cage must be fitted above 3.00 m. | |||||










