| Number of steps | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|
| Platform height (m) | 1.00 | 1.40 | 1.90 | 2.30 | 2.80 |
| Overall height (m) | 1.80 | 2.20 | 2.70 | 3.10 | 3.60 |
| Working height (m) | 3.00 | 3.40 | 3.90 | 4.30 | 4.80 |
| Width (m) | 0.68 | 0.72 | 0.76 | 0.80 | 0.84 |
| Length x width base (m) | 1.37 x 0.80 | 1.70 x 0.83 | 2.06 x 0.85 | 2.40 x 0.90 | 2.80 x 0.94 |
| Weight (kg) | 15.80 | 19.40 | 22.80 | 26.00 | 29.00 |
| Reference | 10046 | 10047 | 10048 | 10049 | 10050 |


















