| Number of steps | 2 | 3 | 4 | 5 |
| Platform/overall height (m) | 0.39 | 0.59 | 0.79 | 0.99 |
| Length (m) | 0.85 | 1.05 | 1.25 | 1.45 |
| Weight at 60 cm width (kg) | 16.00 | 20.00 | 25.00 | 29.00 |
| Weight at 80 cm width (kg) | 18.00 | 22.00 | 28.00 | 33.00 |
| Weight at 100 cm width (kg) | 20.00 | 25.00 | 33.00 | 38.00 |
| Reference WIDTH 60cm | 30011 | 30012 | 30013 | 30014 |
| Reference WIDTH 80cm | 30015 | 30016 | 30017 | 30018 |
| Reference WIDTH 100cm | 30019 | 30020 | 30021 | 30022 |


















