| Number of steps | 8+8 | 10+10 | 12+12 | ||
|---|---|---|---|---|---|
| Folded ladder height (m) | 1.25 | 1.53 | 1.81 | ||
| Stepladder configuration height (m) | 1.96 | 2.51 | 3.10 | ||
| Height in ladder configuration (m) | 4.10 | 5.22 | 6.35 | ||
| Width (m) | 0.63 | 0.63 | 0.75 | ||
| Weight (kg) | 11.00 | 13.20 | 15.00 | ||
| Reference | 30770 | 30771 | 30772 | ||
| Note: The 8+8-rung model complies with EN 131-4. | |||||






















