Description
TEMPO S BOUNDARIES
REF | Height m |
Width m |
Boundary |
---|---|---|---|
10567 | 1.09 | 0.74 | Terminal |
10568 | 1.20 | 0.74 | 4 steps |
10569 | 1.50 | 0.74 | 5 steps |
10570 | 1.80 | 0.74 | 6 steps |
10571 | 2.10 | 0.74 | 7 steps |
TEMPO L BOUNDARIES |
|||
10572 | 1.09 | 1.35 | Terminal |
10573 | 1.20 | 1.35 | 4 steps |
10574 | 1.50 | 1.35 | 5 steps |
10575 | 1.80 | 1.35 | 6 steps |
10576 | 2.10 | 1.35 | 7 steps |
INDENTS
REF | Length m |
Indents |
---|---|---|
10577 | 2.00 | Horizontal |
10578 | 2.00 | Diagonal |
10579 | 2.00 | Handrail |
10580 | 2.50 | Horizontal |
10581 | 2.50 | Diagonal |
10582 | 2.50 | Handrail |
10583 | 3.00 | Horizontal |
10584 | 3.00 | Diagonal |
10585 | 3.00 | Handrail |
FOOT REGULATION
TELESCOPIC BECOMING
REF | Hei. Turning mm |
---|---|
10598 | 150 |
10599 | 400 |
10600 | 700 |
WHEEL WITH BRAKE
REF | Diameter mm |
---|---|
10601 | 125 |
10602 | 150 |
10603 | 200 |
PLATFORMS
REF | Length m |
Plataform |
---|---|---|
10586 | 2.00 | Platform w/ cover |
10587 | 2.00 | Platform without cover |
10588 | 2.00 | L footer set |
10589 | 2.00 | S footer set |
10590 | 2.50 | Platform w/ cover |
10591 | 2.50 | Platform without cover |
10592 | 2.50 | L footer set |
10593 | 2.50 | S footer set |
10594 | 3.00 | Platform w/ cover |
10595 | 3.00 | Platform without cover |
10596 | 3.00 | L footer set |
10597 | 3.00 | S footer set |
TEMPO S STABILIZER
REF | Starting m |
Model | Width m |
---|---|---|---|
10604 | - | "S" Fixed | 1.51 |
10605 | 5.00 | "M" Fixed | 1.83 |
10606 | 10.00 | "L" Fixed | 2.57 |
10607 | 10.00 | "T" Telescopic | 1.70 - 2.50 |
TEMPO L STABILIZER |
|||
10608 | 8.00 | "S" Fixed | 1.51 |
10609 | 10.00 | "M" Fixed | 1.83 |
10610 | 12.00 | "L" Fixed | 2.57 |
10611 | 12.00 | "T" Telescopic | 1.70 - 2.50 |
SIMPLE INTERIOR LADDER WITH HOOK
REF | Measures m |
---|---|
10612 | 2.40 |
DOUBLE INTERIOR LADDER WITH HOOK |
|
10613 | 3.60 |