Description
REF | REF* |   |
m |
m |
m |
mm |
KG | KG* |
---|---|---|---|---|---|---|---|---|
10134 | 10140 | 8 | 2.16 | 2.86 | 0.45 | 80x25 | 5.00 | 6.00 |
10135 | 10141 | 10 | 2.66 | 3.36 | 0.45 | 80x25 | 6.50 | 8.50 |
10136 | 10142 | 12 | 3.16 | 3.86 | 0.45 | 80x25 | 8.00 | 10.00 |
10137 | 10143 | 14 | 3.66 | 4.36 | 0.45 | 80x25 | 9.50 | 13.00 |
10138 | 10144 | 16 | 4.16 | 4.86 | 0.45 | 80x25 | 12.00 | 14.50 |
10139 | 10145 | 18 | 4.66 | 5.36 | 0.45 | 80x25 | 13.50 | 15.50 |
*with handrail.