| Number of steps | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Platform height (m) | 0.73 | 0.96 | 1.19 | 1.42 | 1.65 | 1.88 |
| Overall height (m) | 1.64 | 1.87 | 2.10 | 2.33 | 2.56 | 2.79 |
| Working height (m) | 2.73 | 2.96 | 3.19 | 3.42 | 3.65 | 3.88 |
| Width x length (m) | 0.77 x 1.51 | Automatic brake system | 0.88 x 2.07 | 0.94 x 2.35 | 1.00 x 2.62 | 1.06 x 2.99 |
| Weight (kg) | 40.00 | 43.00 | 47.00 | 52.00 | 58.00 | 65.00 |
| Reference | 10317 | 10318 | 10319 | 10320 | 10321 | 10322 |














