| Number of steps | 2 x 8 | 2 x 12 | 2 x 14 | 2 x 17 |
|---|---|---|---|---|
| Overall folded height (m) | 1.88 | 2.98 | 4.10 | 4.88 |
| Working height (m) | 3.88 | 3.98 | 5.10 | 5.88 |
| Front-section width (m) | 0.42 | 0.42 | 0.42 | 0.42 |
| Widest-section width (m) | 0.48 | 0.48 | 0.48 | 0.48 |
| Weight (kg) | 19.00 | 27.00 | 38.00 | 46.00 |
| Reference | 20178 | 20179 | 20180 | 20181 |


















