| Number of steps | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Platform height (m) | 0.73 | 0.96 | 1.19 | 1.42 | 1.65 | 1.88 |
| Overall height (m) | 1.64 | 1.87 | 2.10 | 2.33 | 2.56 | 2.79 |
| Working height (m) | 2.73 | 2.96 | 3.19 | 3.42 | 3.65 | 3.88 |
| Width x length (m) | 0.77 x 1.24 | 0.82 x 1.41 | 0.88 x 1.58 | 0.94 x 1.75 | 1.00 x 1.92 | 1.06 x 2.09 |
| Weight (kg) | 38.00 | 41.00 | 45.00 | 48.00 | 52.00 | 56.00 |
| Reference | 10311 | 10312 | 10313 | 10314 | 10315 | 10316 |














