| Number of steps | 6 | 8 | 10 | 12 | 14 | ||||
| Platform height (m) | 1.38 | 1.84 | 2.30 | 2.76 | 3.22 | ||||
| Overall height (m) | 2.40 | 2.85 | 3.31 | 3.77 | 4.23 | ||||
| Working height (m) | 3.40 | 3.85 | 4.30 | 4.80 | 5.30 | ||||
| Base dimensions (m) | 1.97 x 1.00 | 2.29 x 1.16 | 2.62 x 1.32 | 2.94 x 1.48 | 3.26 x 1.48 | ||||
| Weight (kg) | 39.00 | 46.00 | 53.00 | 60.00 | 69.00 | ||||
| Reference | 10057 | 10058 | 10059 | 10060 | 10061* | ||||
| *Note: Complies with EN 131-7 for indoor use only. | |||||||||


















