Descrição
COM DEGRAUS SB 600x240mm
REF | m |
m |
|
---|---|---|---|
200933 | 3 | 0.56 | 1.92 |
200934 | 4 | 0.76 | 2.32 |
200935 | 5 | 0.96 | 2.72 |
200936 | 6 | 1.16 | 3.12 |
200937 | 7 | 1.36 | 3.52 |
200938 | 8 | 1.56 | 3.92 |
200939 | 9 | 1.76 | 4.32 |
200940 | 10 | 1.96 | 4.72 |
200941 | 11 | 2.16 | 5.12 |
COM DEGRAUS SB 800x240mm
REF | m |
m |
|
---|---|---|---|
200943 | 3 | 0.56 | 1.92 |
200944 | 4 | 0.76 | 2.32 |
200945 | 5 | 0.96 | 2.72 |
200946 | 6 | 1.16 | 3.12 |
200947 | 7 | 1.36 | 3.52 |
200948 | 8 | 1.56 | 3.92 |
200949 | 9 | 1.76 | 4.32 |
200950 | 10 | 1.96 | 4.72 |
200951 | 11 | 2.16 | 5.12 |
COM DEGRAUS SB1000x240mm
REF | m |
m |
|
---|---|---|---|
200953 | 3 | 0.56 | 1.92 |
200954 | 4 | 0.76 | 2.32 |
200955 | 5 | 0.96 | 2.72 |
200956 | 6 | 1.16 | 3.12 |
200957 | 7 | 1.36 | 3.52 |
200958 | 8 | 1.56 | 3.92 |
200959 | 9 | 1.76 | 4.32 |
200960 | 10 | 1.96 | 4.72 |
200961 | 11 | 2.16 | 5.12 |
SEGUNDO CORRIMÃO
REF | m |
m |
|
---|---|---|---|
200973 | 3 | 0.56 | 1.92 |
200974 | 4 | 0.76 | 2.32 |
200975 | 5 | 0.96 | 2.72 |
200976 | 6 | 1.16 | 3.12 |
200977 | 7 | 1.36 | 3.52 |
200978 | 8 | 1.56 | 3.92 |
200979 | 9 | 1.76 | 4.32 |
200980 | 10 | 1.96 | 4.72 |
200981 | 11 | 2.16 | 5.12 |