| Número de degraus | 6 + 7 + 7 | 7 + 8 + 8 | 8 + 9 + 9 | 9 + 10 + 10 | 10 + 11 + 11 | 12 + 13 + 13 |
| Altura total posição escadote (m) | 2.10 | 2.40 | 2.70 | 3.00 | 3.30 | 3.90 |
| Altura total fechada (m) | 2.25 | 2.55 | 2.85 | 3.10 | 3.40 | 4.00 |
| Altura total aberta (m) | 4.95 | 5.85 | 6.45 | 7.30 | 8.50 | 9.72 |
| Largura (sem travessa) (cm) | 42.30 + 48.50 + 36.50 | 42.30 + 48.50 + 36.50 | 42.30 + 48.50 + 36.50 | 42.30 + 48.50 + 36.50 | 42.30 + 48.50 + 36.50 | 42.30 + 48.50 + 36.50 |
| Peso (kg) | 16.50 | 18.50 | 20.00 | 25.00 | 30.00 | 34.50 |
| Referência | 10760 | 10761 | 10762 | 10763 | 10764 | 10765 |


























