Description
TEMPO L 1.35 M WIDTH
  |
  |
  |
REF Comprimento 2.00m |
REF Comprimento 2.50m |
REF Comprimento 3.00m |
---|---|---|---|---|---|
2.09 | 3.60 | 4.09 | 10462 | 10497 | 10532 |
2.39 | 3.90 | 4.39 | 10463 | 10498 | 10533 |
2.69 | 4.20 | 4.69 | 10464 | 10499 | 10534 |
3.29 | 4.80 | 5.29 | 10465 | 10500 | 10535 |
3.59 | 5.10 | 5.59 | 10466 | 10501 | 10536 |
3.89 | 5.40 | 5.89 | 10467 | 10502 | 10537 |
4.19 | 5.70 | 6.19 | 10468 | 10503 | 10538 |
4.49 | 6.00 | 6.49 | 10469 | 10504 | 10539 |
4.79 | 6.30 | 6.79 | 10470 | 10505 | 10540 |
5.09 | 6.60 | 7.09 | 10471 | 10506 | 10541 |
5.39 | 6.90 | 7.39 | 10472 | 10507 | 10542 |
5.69 | 7.20 | 7.69 | 10473 | 10508 | 10543 |
5.99 | 7.50 | 7.99 | 10474 | 10509 | 10544 |
6.29 | 7.80 | 8.29 | 10475 | 10510 | 10545 |
6.59 | 8.10 | 8.59 | 10476 | 10511 | 10546 |
6.89 | 8.40 | 8.89 | 10477 | 10512 | 10547 |
7.19 | 8.70 | 9.19 | 10478 | 10513 | 10548 |
7.49 | 9.00 | 9.49 | 10479 | 10514 | 10549 |
7.79* | 9.30 | 9.79 | 10480 | 10515 | 10550 |
8.09 | 9.60 | 10.09 | 10481 | 10516 | 10551 |
8.39 | 9.90 | 10.39 | 10482 | 10517 | 10552 |
8.69 | 10.20 | 10.69 | 10483 | 10518 | 10553 |
8.99 | 10.50 | 10.99 | 10484 | 10519 | 10554 |
9.29 | 10.80 | 11.29 | 10485 | 10520 | 10555 |
9.59 | 11.10 | 11.59 | 10486 | 10521 | 10556 |
9.89 | 11.40 | 11.89 | 10487 | 10522 | 10557 |
10.19 | 11.70 | 12.19 | 10488 | 10523 | 10558 |
10.49 | 12.00 | 12.49 | 10489 | 10524 | 10559 |
10.79 | 12.30 | 12.79 | 10490 | 10525 | 10560 |
11.09 | 12.60 | 13.09 | 10491 | 10526 | 10561 |
11.39 | 12.90 | 13.39 | 10492 | 10527 | 10562 |
11.69 | 13.20 | 13.69 | 10493 | 10528 | 10563 |
11.99** | 13.50 | 13.99 | 10494 | 10529 | 10564 |
See more information about the components in the technical sheet.
4 wheels of 125 mm diameter, 4 tornadoes feet of 400 mm, 4 scaffold height stabilizers, 2 horizontal cross members, 2 diagonals on each module with its boundary, 1 terminal module, 1 work platform with cover plus baseboards at every 4 m. Compositions are made in height with as many 7 step boundaries as possible. The outriggers can be P, M or G depending on the scaffolding heights.
* Maximum height allowed according to european standard for working outside buildings.
** Maximum height allowed according to european standard for working inside buildings.