Description
REF | Modelo | Medidas mm |
KG | Capacidade / Par KG |
---|---|---|---|---|
10644 | A | 4000 x 370 x 105 | 31.20 | 1400 |
10645 | B | 3600 x 370 x 105 | 28.20 | 1700 |
10646 | B2 | 4000 x 370 x 105 | 33.00 | 1600 |
10647 | C | 3000 x 370 x 105 | 24.00 | 1800 |
10648 | C2 | 3600 x 370 x 105 | 30.00 | 2200 |
10649 | D | 4000 x 410 x 135 | 40.50 | 2800 |
10650 | E | 3500 x 410 x 135 | 35.50 | 3300 |
10651 | F | 4000 x 500 x 150 | 53.40 | 4000 |
10652 | G | 3000 x 410 x 135 | 31.00 | 4000 |
10653 | H | 3800 x 500 x 150 | 48.50 | 4960 |
10654 | L | 3000 x 500 x 150 | 40.90 | 5400 |
10655 | M | 4000 x 520 x 200 | 66.00 | 7060 |
10656 | N | 3800 x 520 x 200 | 58.00 | 8500 |
10657 | O | 2600 x 370 x 105 | 21.00 | 2200 |
10658 | P | 4800 x 370 x 105 | 39.00 | 1200 |
10659 | Q | 2500 x 410 x 135 | 25.00 | 4000 |
10660 | R | 4500 x 410 x 135 | 43.00 | 2400 |
10661 | S | 4500 x 500 x 155 | 58.50 | 3000 |
10662 | T | 3000 x 500 x 200 | 50.00 | 9320 |
10663 | U | 4600 x 500 x 200 | 74.00 | 6000 |
10664 | ALsb* | 1800 x 350 x 75 | 13.00 | 1600 |
10665 | BLsb* | 2200 x 350 x 75 | 15.00 | 1600 |
10666 | CLsb* | 2600 x 350 x 75 | 17.00 | 1000 |
10667 | DLsb* | 3000 x 350 x 75 | 20.00 | 800 |
10668 | ELsb* | 3600 x 350 x 75 | 23.00 | 600 |
10669 | TL | 3600 x 620 x 200 | 53.00 | 8500 |
10670 | NL | 3600 x 620 x 200 | 63.00 | 8000 |
10671 | ML | 4000 x 620 x 200 | 72.00 | 7000 |
10672 | IL | 4600 x 620 x 200 | 79.00 | 6000 |
The ramps sb * are borderless. Aluminum ramps are made to order. Prices per ramp.