Description
REF | REF* |   |
m |
m |
m |
mm |
KG | KG* |
---|---|---|---|---|---|---|---|---|
10122 | 10128 | 8 | 2.16 | 2.86 | 0.54 | 80x25 | 4.50 | 6.50 |
10123 | 10129 | 10 | 2.66 | 3.36 | 0.59 | 80x25 | 6.00 | 8.00 |
10124 | 10130 | 12 | 3.16 | 3.86 | 0.64 | 80x25 | 7.50 | 9.50 |
10125 | 10131 | 14 | 3.66 | 4.36 | 0.69 | 80x25 | 9.00 | 11.00 |
10126 | 10132 | 16 | 4.16 | 4.86 | 0.74 | 80x25 | 10.50 | 12.50 |
10127 | 10133 | 18 | 4.66 | 5.36 | 0.79 | 80x25 | 12.00 | 14.00 |
* hook.