| Number of steps | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Overall height (m) | 2.30 | 2.85 | 3.45 | 4.00 | 4.55 |
| Profile dimensions (mm) | 70 x 30 | 70 x 30 | 70 x 30 | 70 x 30 | 90 x 30 |
| Weight (kg) | 6.30 | 7.60 | 10.90 | 12.30 | 17.00 |
| Reference | 10265 | 10266 | 10267* | 10268* | 10269* |
| * A stabiliser bar must be used for ladders 3.00 m high or taller. | |||||




















