| Number of steps | 3×8 | 3×10 | 3×12 | 3×14 | 3×12 (with rope) | 3×14 (with rope) |
|---|---|---|---|---|---|---|
| Overall folded height (m) | 2.40 | 3.00 | 3.50 | 4.10 | 3.50 | 4.10 |
| Stepladder configuration height (m) | 2.30 | 2.90 | 3.40 | 4.00 | —– | —– |
| Overall extended height (m) | 5.77 | 7.45 | 8.85 | 10.25 | 8.85 | 10.25 |
| Profile dimensions (mm) | 70 x 30 | 90 x 32 | 90 x 32 | 90 x 32 | 90 x 32 | 90 x 32 |
| Weight (kg) | 20.70 | 32.00 | 38.00 | 43.00 | 40.00 | 45.00 |
| Reference | 10278 | 10279 | 10280 | 10281 | 10282 | 10283 |


















