Description
REF | SCIST-370 | SCIST-400 | SCIST-450 | SCIST-500 | SCIST-550 | SCIST-600 | SCIST-650 | SCIST-700 |
---|---|---|---|---|---|---|---|---|
H min. plataform mm | 2400 | 2650 | 2890 | 3150 | 3405 | 3655 | 3905 | 4165 |
H max. plataform mm | 3700 | 3990 | 4415 | 4915 | 5415 | 5915 | 6415 | 6915 |
H min. work mm | 4400 | 4650 | 4890 | 5150 | 5405 | 5655 | 5905 | 6165 |
H max. work mm | 5700 | 5990 | 6415 | 6915 | 7415 | 7915 | 8415 | 8915 |
Dimensions without stabilizers m | 2.00x1.20 | 2.00x1.20 | 2.00x1.20 | 2.00x1.20 | 2.00x1.20 | 2.00x1.20 | 2.00x1.20 | 2.00x1.20 |
Dimensions with stabilizers m |
2.00x2.00 | 2.00x2.00 | 2.00x2.00 | 2.00x2.00 | 2.00x2.00 | 2.00x2.00 | 2.00x2.00 | 2.00x2.00 |
Weight kg | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Number Level | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |