Description
| Measure Steps mm | Measure Steps mm | Measure Steps mm | Measure Steps mm | |||
|---|---|---|---|---|---|---|
| 600/240 | 800/240 | 1000/240 | Second Handrail Extra Request | |||
| Number of Steps | 																										Vertical Height m  | 
																																																	Area Base m  | 
																							REF | REF | REF | REF | 
| 4 | 1.00 | 0.72 | 200204 | 200224 | 200324 | 200284 | 
| 5 | 1.25 | 0.86 | 200205 | 200225 | 200325 | 200285 | 
| 6 | 1.50 | 1.00 | 200206 | 200226 | 200326 | 200286 | 
| 7 | 1.75 | 1.15 | 200207 | 200227 | 200327 | 200287 | 
| 8 | 2.00 | 1.29 | 200208 | 200228 | 200328 | 200288 | 
| 9 | 2.25 | 1.44 | 200209 | 200229 | 200329 | 200289 | 
| 10 | 2.50 | 1.58 | 200210 | 200230 | 200330 | 200290 | 
| 11 | 2.75 | 1.73 | 200211 | 200231 | 200331 | 200291 | 
| 12 | 3.00 | 1.87 | 200212 | 200232 | 200332 | 200292 | 
| 13 | 3.25 | 2.02 | 200213 | 200233 | 200333 | 200293 | 
| 14 | 3.50 | 2.16 | 200214 | 200234 | 200334 | 200294 | 
| 15 | 3.75 | 2.30 | 200215 | 200235 | 200335 | 200295 | 
| 16 | 4.00 | 2.45 | 200216 | 200236 | 200336 | 200296 | 

							


 
 
 
 
 



