Description
CASTTEL PLUS TOWER
MÓDULOS | m |
m |
m |
KG CASTTEL PLUS S |
KG CASTTEL PLUS L |
---|---|---|---|---|---|
A+S1 | 0.90* | 1.70 | 2.90 | 33.00 | 41.00 |
A+B3+S1 | 1.80 | 2.86 | 3.80 | 57.00 | 67.00 |
A+B5+S | 2.40 | 3.46 | 4.40 | 75.00 | 86.00 |
A+B3+C+S | 3.30 | 4.36 | 5.30 | 83.00 | 95.00 |
A+B5+C+P+S | 3.90 | 4.96 | 5.90 | 95.00 | 115.00 |
A+B5+D+S | 4.20 | 5.26 | 6.20 | 100.00 | 120.00 |
A+B3+C+D+S | 5.10 | 6.16 | 7.10 | 108.00 | 130.00 |
A+B5+C+D+P+S | 5.70 | 6.76 | 7.70 | 121.00 | 149.00 |
A+B5+C+D+P+S+4Z | 5.70** | 6.76 | 7.70 | 161.00 | 189.00 |
* For outdoor use the 6,76 m Castell Plus S (A + B + C + D) according to the European standard without fit requires 4 counterweights (see optional parts).