Description
TEMPO CONFORT
m |
m |
m |
Estabilizadores | N. Plataformas com tampa |
N. Plataformas sem tampa |
Kit rodapés | KG 2.00M | KG 2.50M | KG 3.00M |
---|---|---|---|---|---|---|---|---|---|
2.39 | 3.90 | 4.39 | 4P | 1 | 1 | 1 | 146.00 | 162.00 | 178.00 |
2.69 | 4.20 | 4.69 | 4P | 1 | 2 | 1 | 175.00 | 195.00 | 213.00 |
2.99 | 4.50 | 4.99 | 4P | 1 | 2 | 1 | 179.00 | 199.00 | 217.00 |
3.29 | 4.80 | 5.29 | 4P | 1 | 2 | 1 | 183.00 | 204.00 | 223.00 |
3.59 | 5.10 | 5.59 | 4M | 1 | 2 | 1 | 190.00 | 211.00 | 229.00 |
3.89 | 5.40 | 5.89 | 4M | 1 | 2 | 1 | 194.00 | 215.00 | 233.00 |
4.19 | 5.70 | 6.19 | 4M | 1 | 1 | 1 | 185.00 | 204.00 | 222.00 |
4.49 | 6.00 | 6.49 | 4M | 1 | 2 | 1 | 203.00 | 226.00 | 247.00 |
4.79 | 6.30 | 6.79 | 4M | 1 | 3 | 1 | 232.00 | 259.00 | 282.00 |
5.09 | 6.60 | 7.09 | 4M | 1 | 3 | 1 | 235.00 | 263.00 | 286.00 |
5.39 | 6.90 | 7.39 | 4M | 1 | 3 | 1 | 240.00 | 268.00 | 292.00 |
5.69 | 7.20 | 7.69 | 4G | 1 | 3 | 1 | 247.00 | 274.00 | 299.00 |
5.99 | 7.50 | 7.99 | 4G | 1 | 3 | 1 | 251.00 | 278.00 | 303.00 |
6.29 | 7.80 | 8.29 | 4G | 1 | 2 | 1 | 242.00 | 267.00 | 291.00 |
6.59 | 8.10 | 8.59 | 4G | 1 | 3 | 1 | 259.00 | 290.00 | 317.00 |
6.89 | 8.40 | 8.89 | 4G | 1 | 4 | 1 | 289.00 | 322.00 | 352.00 |
7.49 | 9.00 | 9.49 | 4G | 1 | 4 | 1 | 297.00 | 332.00 | 362.00 |
7.79** | 9.30* | 9.79* | 4G | 1 | 4 | 1 | 304.00 | 338.00 | 368.00 |
**The maximum platform height allowed outside without attachment is 8,00 m.
* Height for interior use