| Number of steps | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| Platform height (m) | 0.78 | 1.04 | 1.30 | 1.56 | 1.82 |
| Overall extended height (m) | 1.79 | 2.05 | 2.31 | 2.57 | 2.83 |
| Working height (m) | 2.76 | 3.02 | 3.29 | 3.56 | 3.83 |
| Dimensions with stabilisers (m) | 1.38 x 1.65 | 1.55 x 1.89 | 1.76 x 2.14 | 1.97 x 2.39 | 2.19 x 2.64 |
| Weight (kg) | 19.00 | 21.00 | 23.00 | 25.00 | 27.00 |
| Reference | 16737 | 16738 | 16739 | 16740 | 16741 |












