| Number of steps | 3+1 | 4+2 | 5+3 | 6+4 | 7+5 |
|---|---|---|---|---|---|
| Minimum platform height (m) | 0.78 | 1.04 | 1.30 | 1.56 | 1.82 |
| Maximum platform height (m) | 1.07 | 1.57 | 2.10 | 2.61 | 3.12 |
| Overall extended height (m) | 2.08 | 2.58 | 3.11 | 3.62 | 4.14 |
| Minimum working height (m) | 2.78 | 3.04 | 3.30 | 3.56 | 3.82 |
| Maximum working height (m) | 3.07 | 3.57 | 4.10 | 4.61 | 5.12 |
| Dimensions with stabilisers (m) | 1.70 x 1.93 | 2.13 x 2.42 | 2.55 x 2.91 | 2.97 x 3.42 | 3.40 x 3.88 |
| Folded width (m) | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 |
| Weight (kg) | 31.00 | 35.00 | 40.00 | 43.00 | 47.00 |
| Reference | 16748 | 16749 | 16750 | 16744 | 16751 |


















