Descrição
COM DEGRAUS SB 600x200mm
REF | m |
m |
|
---|---|---|---|
200903 | 3 | 0.66 | 1.56 |
200904 | 4 | 0.91 | 1.85 |
200905 | 5 | 1.16 | 2.14 |
200906 | 6 | 1.41 | 2.43 |
200907 | 7 | 1.66 | 2.72 |
200908 | 8 | 1.91 | 3.00 |
200909 | 9 | 2.16 | 3.29 |
200910 | 10 | 2.41 | 3.58 |
200911 | 11 | 2.66 | 3.87 |
COM DEGRAUS SB 800x200mm
REF | m |
m |
|
---|---|---|---|
200913 | 3 | 0.66 | 1.56 |
200914 | 4 | 0.91 | 1.85 |
200915 | 5 | 1.16 | 2.14 |
200916 | 6 | 1.41 | 2.43 |
200917 | 7 | 1.66 | 2.72 |
200918 | 8 | 1.91 | 3.00 |
200919 | 9 | 2.16 | 3.29 |
200920 | 10 | 2.41 | 3.58 |
200921 | 11 | 2.66 | 3.87 |
COM DEGRAUS SB 1000x200mm
REF | m |
m |
|
---|---|---|---|
200923 | 3 | 0.66 | 1.56 |
200924 | 4 | 0.91 | 1.85 |
200925 | 5 | 1.16 | 2.14 |
200926 | 6 | 1.41 | 2.43 |
200927 | 7 | 1.66 | 2.72 |
200928 | 8 | 1.91 | 3.00 |
200929 | 9 | 2.16 | 3.29 |
200930 | 10 | 2.41 | 3.58 |
200931 | 11 | 2.66 | 3.87 |
SEGUNDO CORRIMÃO
REF | m |
m |
|
---|---|---|---|
200963 | 3 | 0.66 | 1.56 |
200964 | 4 | 0.91 | 1.85 |
200965 | 5 | 1.16 | 2.14 |
200966 | 6 | 1.41 | 2.43 |
200967 | 7 | 1.66 | 2.72 |
200968 | 8 | 1.91 | 3.00 |
200969 | 9 | 2.16 | 3.29 |
200970 | 10 | 2.41 | 3.58 |
200971 | 11 | 2.66 | 3.87 |