| Number of steps | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1 (m) | 0.80 | 1.00 | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 | 2.60 | 2.80 | 3.00 | 3.20 | 3.40 | 3.60 |
| B1 (m) | 1.37 | 1.57 | 1.77 | 1.97 | 2.17 | 2.37 | 2.57 | 2.77 | 2.97 | 3.17 | 3.37 | 3.57 | 3.77 | 3.97 | 4.17 |
| Reference | |||||||||||||||
| 60-24cm | 200424 | 200425 | 200426 | 200427 | 200428 | 200429 | 200430 | 200431 | 200432 | 200433 | 200434 | 200435 | 200436 | 200437 | 200438 |
| 80-24cm | 200444 | 200445 | 200446 | 200447 | 200448 | 200449 | 200450 | 200451 | 200452 | 200453 | 200454 | 200455 | 200456 | 200457 | 200458 |
| 100-24cm | 200464 | 200465 | 200466 | 200467 | 200468 | 200469 | 200470 | 200471 | 200472 | 200473 | 200474 | 200475 | 200476 | 200477 | 200478 |
| 2º handrail | 200504 | 200505 | 200506 | 200507 | 200508 | 200509 | 200510 | 200511 | 200512 | 200513 | 200514 | 200515 | 200516 | 200517 | 200518 |














