Descrição
COM DEGRAUS 600x240mm
REF | m |
m |
|
---|---|---|---|
200244 | 4 | 0.80 | 0.96 |
200245 | 5 | 1.00 | 1.16 |
200246 | 6 | 1.20 | 1.36 |
200247 | 7 | 1.40 | 1.56 |
200248 | 8 | 1.60 | 1.76 |
200249 | 9 | 1.80 | 1.96 |
200250 | 10 | 2.00 | 2.16 |
200251 | 11 | 2.20 | 2.36 |
200252 | 12 | 2.40 | 2.56 |
200253 | 13 | 2.60 | 2.76 |
200254 | 14 | 2.80 | 2.96 |
200255 | 15 | 3.00 | 3.16 |
200256 | 16 | 3.20 | 3.36 |
200257 | 17 | 3.40 | 3.56 |
200258 | 18 | 3.60 | 3.66 |
COM DEGRAUS 800x240mm
REF | m |
m |
|
---|---|---|---|
200264 | 4 | 0.80 | 0.96 |
200265 | 5 | 1.00 | 1.16 |
200266 | 6 | 1.20 | 1.36 |
200267 | 7 | 1.40 | 1.56 |
200268 | 8 | 1.60 | 1.76 |
200269 | 9 | 1.80 | 1.96 |
200270 | 10 | 2.00 | 2.16 |
200271 | 11 | 2.20 | 2.36 |
200272 | 12 | 2.40 | 2.56 |
200273 | 13 | 2.60 | 2.76 |
200274 | 14 | 2.80 | 2.96 |
200275 | 15 | 3.00 | 3.16 |
200276 | 16 | 3.20 | 3.36 |
200277 | 17 | 3.40 | 3.56 |
200278 | 18 | 3.60 | 3.66 |
COM DEGRAUS 1000x240mm
REF | m |
m |
|
---|---|---|---|
200344 | 4 | 0.80 | 0.96 |
200345 | 5 | 1.00 | 1.16 |
200346 | 6 | 1.20 | 1.36 |
200347 | 7 | 1.40 | 1.56 |
200348 | 8 | 1.60 | 1.76 |
200349 | 9 | 1.80 | 1.96 |
200350 | 10 | 2.00 | 2.16 |
200351 | 11 | 2.20 | 2.36 |
200352 | 12 | 2.40 | 2.56 |
200353 | 13 | 2.60 | 2.76 |
200354 | 14 | 2.80 | 2.96 |
200355 | 15 | 3.00 | 3.16 |
200356 | 16 | 3.20 | 3.36 |
200357 | 17 | 3.40 | 3.56 |
200358 | 18 | 3.60 | 3.66 |
SEGUNDO CORRIMÃO
REF | m |
m |
|
---|---|---|---|
200304 | 4 | 0.80 | 0.96 |
200305 | 5 | 1.00 | 1.16 |
200306 | 6 | 1.20 | 1.36 |
200307 | 7 | 1.40 | 1.56 |
200308 | 8 | 1.60 | 1.76 |
200309 | 9 | 1.80 | 1.96 |
200310 | 10 | 2.00 | 2.16 |
200311 | 11 | 2.20 | 2.36 |
200312 | 12 | 2.40 | 2.56 |
200313 | 13 | 2.60 | 2.76 |
200314 | 14 | 2.80 | 2.96 |
200315 | 15 | 3.00 | 3.16 |
200316 | 16 | 3.20 | 3.36 |
200317 | 17 | 3.40 | 3.56 |
200318 | 18 | 3.60 | 3.66 |