Descrição
PLATUS 60 DIMENSÃO PLATAFORMA (Larg.xProf.) 600×400 mm
REF | m |
m |
KG | |
---|---|---|---|---|
40100 | 2 | 0.40 | 0.90 | 12.00 |
40101 | 3 | 0.60 | 0.90 | 14.00 |
40102 | 4 | 0.80 | 0.90 | 18.00 |
40103 | 5 | 1.00 | 0.90 | 20.00 |
40104 | 6 | 1.20 | 1.00 | 23.00 |
40105 | 7 | 1.40 | 1.00 | 26.00 |
40106 | 8 | 1.60 | 1.16 | 29.00 |
40107 | 9 | 1.80 | 1.16 | 32.00 |
40108 | 10 | 2.00 | 1.16 | 36.00 |
PLATUS 80 DIMENSÃO PLATAFORMA (Larg.xProf.) 800×400 mm
REF | m |
m |
KG | |
---|---|---|---|---|
40109 | 2 | 0.40 | 0.90 | 14.00 |
40110 | 3 | 0.60 | 0.90 | 17.00 |
40111 | 4 | 0.80 | 0.90 | 21.00 |
40112 | 5 | 1.00 | 0.90 | 24.00 |
40113 | 6 | 1.20 | 1.00 | 27.00 |
40114 | 7 | 1.40 | 1.00 | 31.00 |
40115 | 8 | 1.60 | 1.36 | 35.00 |
40116 | 9 | 1.80 | 1.36 | 39.00 |
40117 | 10 | 2.00 | 1.36 | 43.00 |
PLATUS 100 DIMENSÃO PLATAFORMA (Larg.xProf.) 1000×400 mm
REF | m |
m |
KG | |
---|---|---|---|---|
40118 | 2 | 0.40 | 1.30 | 16.00 |
40119 | 3 | 0.60 | 1.30 | 19.00 |
40120 | 4 | 0.80 | 1.30 | 23.00 |
40121 | 5 | 1.00 | 1.30 | 28.00 |
40122 | 6 | 1.20 | 1.40 | 32.00 |
40123 | 7 | 1.40 | 1.40 | 36.00 |
40124 | 8 | 1.60 | 1.56 | 41.00 |
40125 | 9 | 1.80 | 1.56 | 45.00 |
40126 | 10 | 2.00 | 1.56 | 49.00 |